



9202-12-00 | |
|---|---|
DigiKey Part Number | 306-1293-ND |
Manufacturer | |
Manufacturer Product Number | 9202-12-00 |
Description | RELAY RF SPST-NO 500MA 12V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | 9202-12-00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Coto Technology | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Coil Type | Non Latching | |
Coil Current | 18.5 mA | |
Coil Voltage | 12VDC | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 200VAC, 200VDC - Max | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1 VDC | |
Operate Time | 0.4 ms | |
Release Time | 0.1 ms | |
Features | Sealed - Hermetically | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -20°C ~ 85°C | |
Contact Material | - | |
Coil Power | - | |
Coil Resistance | 650 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,56000 € | 7,56 € |
| 10 | 6,73700 € | 67,37 € |
| 25 | 6,43280 € | 160,82 € |
| 50 | 6,21240 € | 310,62 € |
| 100 | 5,99910 € | 599,91 € |
| 300 | 5,67587 € | 1.702,76 € |
| 500 | 5,53142 € | 2.765,71 € |
| 1.000 | 5,34118 € | 5.341,18 € |
| Unit Price without VAT: | 7,56000 € |
|---|---|
| Unit Price with VAT: | 9,37440 € |


