
AFK108M25H32T-F | |
|---|---|
DigiKey Part Number | 338-2149-2-ND - Tape & Reel (TR) 338-2149-1-ND - Cut Tape (CT) 338-2149-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK108M25H32T-F |
Description | CAP ALUM 1000UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | AFK108M25H32T-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Impedance | 60 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.531" L x 0.590" W (13.50mm x 15.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 1,80700 € | 18,07 € |
| 50 | 1,43820 € | 71,91 € |
| 100 | 1,32190 € | 132,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,22520 € | 245,04 € |
| 400 | 1,14485 € | 457,94 € |
| 600 | 1,10432 € | 662,59 € |
| 1.000 | 1,05913 € | 1.059,13 € |
| 1.400 | 1,03257 € | 1.445,60 € |
| 2.000 | 1,00692 € | 2.013,84 € |
| 2.400 | 0,99472 € | 2.387,33 € |
| 4.800 | 0,95345 € | 4.576,56 € |
| 5.000 | 0,95321 € | 4.766,05 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,33560 € |

