
GBU1506-G | |
|---|---|
DigiKey Part Number | 641-1971-ND |
Manufacturer | |
Manufacturer Product Number | GBU1506-G |
Description | BRIDGE RECT 1PHASE 600V 15A GBU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 15 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 7.5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 20 | 0,96900 € | 19,38 € |
| 100 | 0,74180 € | 74,18 € |
| 500 | 0,58906 € | 294,53 € |
| 1.000 | 0,53992 € | 539,92 € |
| 2.000 | 0,49860 € | 997,20 € |
| 5.000 | 0,45390 € | 2.269,50 € |
| 10.000 | 0,45143 € | 4.514,30 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,13280 € |




