
CPDFR5V0R-HF | |
|---|---|
DigiKey Part Number | 641-1781-2-ND - Tape & Reel (TR) 641-1781-1-ND - Cut Tape (CT) 641-1781-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPDFR5V0R-HF |
Description | TVS DIODE 5VWM 14V 1005/SOD323F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 11A (8/20µs) Ipp Tvs Diode Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.6V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 11A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 20pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 1005 (2512 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13000 € | 1,30 € |
| 100 | 0,06340 € | 6,34 € |
| 500 | 0,05744 € | 28,72 € |
| 1.000 | 0,05487 € | 54,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,04287 € | 171,48 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |

