
ACURN102-HF | |
|---|---|
DigiKey Part Number | 641-1643-2-ND - Tape & Reel (TR) 641-1643-1-ND - Cut Tape (CT) 641-1643-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACURN102-HF |
Description | DIODE STANDARD 400V 1A 1206 |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount 1206/SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | ACURN102-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 10pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 1206/SOD-123 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,28800 € | 2,88 € |
| 100 | 0,21450 € | 21,45 € |
| 500 | 0,16234 € | 81,17 € |
| 1.000 | 0,14551 € | 145,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11609 € | 348,27 € |
| 6.000 | 0,09264 € | 555,84 € |
| 9.000 | 0,09064 € | 815,76 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |

