
CPD2320-220M | |
|---|---|
DigiKey Part Number | 4044-CPD2320-220M-ND |
Manufacturer | |
Manufacturer Product Number | CPD2320-220M |
Description | FIXED IND 22UH 14A 9.3 MOHM TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Wirewound Inductor 14 A 9.3mOhm Max Vertical, 4 PC Pin Low Loss, Soft Saturation |
Datasheet | Datasheet |
EDA/CAD Models | CPD2320-220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 21A | |
Shielding | Shielded | |
DC Resistance (DCR) | 9.3mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | Low Loss, Soft Saturation | |
Mounting Type | Through Hole | |
Package / Case | Vertical, 4 PC Pin | |
Supplier Device Package | - | |
Size / Dimension | 0.906" L x 0.787" W (23.00mm x 20.00mm) | |
Height - Seated (Max) | 0.906" (23.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,89000 € | 4,89 € |
| 30 | 3,66233 € | 109,87 € |
| 120 | 3,25633 € | 390,76 € |
| 1.020 | 2,78297 € | 2.838,63 € |
| Unit Price without VAT: | 4,89000 € |
|---|---|
| Unit Price with VAT: | 6,06360 € |


