Direct

5010-FU0044-005 | |
|---|---|
DigiKey Part Number | 1175-1870-ND |
Manufacturer | |
Manufacturer Product Number | 5010-FU0044-005 |
Description | CONN MOD PLUG 4P4C |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Plug Modular Connector 4p4c (RJ9, RJ10, RJ22) Position Unshielded IDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Flat Oval Cable, Not Specified | |
Number of Positions/Contacts | 4p4c (RJ9, RJ10, RJ22) | |
Features | - | |
Shielding | Unshielded | |
Ratings | - | |
Ingress Protection | - | |
Termination | IDC | |
Length | 0.520" (13.21mm) | |
Color | Translucent - Clear | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Contact Material | Copper Alloy | |
Current Rating (Amps) | 2 A | |
Voltage Rating | 250V | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,27500 € | 2,75 € |
| 25 | 0,25840 € | 6,46 € |
| 50 | 0,24620 € | 12,31 € |
| 100 | 0,23430 € | 23,43 € |
| 250 | 0,21956 € | 54,89 € |
| 500 | 0,20908 € | 104,54 € |
| 1.000 | 0,19908 € | 199,08 € |
| 2.500 | 0,18661 € | 466,52 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |









