
J120D1AS24VDCP | |
|---|---|
DigiKey Part Number | 2449-J120D1AS24VDCP-ND |
Manufacturer | |
Manufacturer Product Number | J120D1AS24VDCP |
Description | RELAY GEN PURPOSE SPST 20A 24V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | J120D1AS24VDCP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 20 A | |
Switching Voltage | 300VAC - Max | |
Load - Max Switching | 6000VA | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 10 ms | |
Operating Temperature | -30°C ~ 55°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 640 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,15000 € | 2,15 € |
| 20 | 1,85250 € | 37,05 € |
| 40 | 1,78925 € | 71,57 € |
| 60 | 1,75300 € | 105,18 € |
| 100 | 1,70860 € | 170,86 € |
| 260 | 1,62838 € | 423,38 € |
| 500 | 1,57562 € | 787,81 € |
| 1.000 | 1,52151 € | 1.521,51 € |
| 5.000 | 1,40283 € | 7.014,15 € |
| Unit Price without VAT: | 2,15000 € |
|---|---|
| Unit Price with VAT: | 2,66600 € |



