
CS11028.0F260 | |
|---|---|
DigiKey Part Number | 2449-CS11028.0F260TR-ND - Tape & Reel (TR) 2449-CS11028.0F260CT-ND - Cut Tape (CT) 2449-CS11028.0F260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS11028.0F260 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Plunger for Cap | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA46), Nylon 4/6 | |
Switch Travel | 0.25mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,28500 € | 2,85 € |
| 25 | 0,26680 € | 6,67 € |
| 100 | 0,23870 € | 23,87 € |
| 250 | 0,22112 € | 55,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,21422 € | 107,11 € |
| 1.000 | 0,20513 € | 205,13 € |
| 1.500 | 0,19997 € | 299,96 € |
| 2.500 | 0,19364 € | 484,10 € |
| 3.500 | 0,18957 € | 663,50 € |
| 5.000 | 0,18533 € | 926,65 € |
| 12.500 | 0,17485 € | 2.185,62 € |
| 25.000 | 0,16730 € | 4.182,50 € |
| 50.000 | 0,16005 € | 8.002,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |


