
PL2W391MND2550AY | |
|---|---|
DigiKey Part Number | 4191-PL2W391MND2550AY-ND |
Manufacturer | |
Manufacturer Product Number | PL2W391MND2550AY |
Description | CAP ALUM 390UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 390 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 450 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.6 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.288 A @ 100 kHz | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 2.047" (52.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,37000 € | 5,37 € |
| 10 | 3,74300 € | 37,43 € |
| 50 | 3,06860 € | 153,43 € |
| 180 | 2,70483 € | 486,87 € |
| 540 | 2,47815 € | 1.338,20 € |
| 1.080 | 2,36593 € | 2.555,20 € |
| 2.520 | 2,30456 € | 5.807,49 € |
| Unit Price without VAT: | 5,37000 € |
|---|---|
| Unit Price with VAT: | 6,65880 € |

