
HHXJ250ARA101MF61G | |
|---|---|
DigiKey Part Number | 565-HHXJ250ARA101MF61GTR-ND - Tape & Reel (TR) 565-HHXJ250ARA101MF61GCT-ND - Cut Tape (CT) 565-HHXJ250ARA101MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXJ250ARA101MF61G |
Description | CAP ALUMHYB 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXJ250ARA101MF61G Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Chemi-Con | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 195 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.240" (6.10mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 50mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,64400 € | 6,44 € |
| 50 | 0,49200 € | 24,60 € |
| 100 | 0,44350 € | 44,35 € |
| 500 | 0,36022 € | 180,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,33397 € | 333,97 € |
| 2.000 | 0,31216 € | 624,32 € |
| 3.000 | 0,30115 € | 903,45 € |
| 5.000 | 0,28888 € | 1.444,40 € |
| 7.000 | 0,28168 € | 1.971,76 € |
| 10.000 | 0,27471 € | 2.747,10 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,25240 € |







