Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HHXF350ARA471MJH0G | |
|---|---|
DigiKey Part Number | 565-HHXF350ARA471MJH0GTR-ND - Tape & Reel (TR) 565-HHXF350ARA471MJH0GCT-ND - Cut Tape (CT) 565-HHXF350ARA471MJH0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXF350ARA471MJH0G |
Description | CAP ALUMHYB 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 11mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXF350ARA471MJH0G Models |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Chemi-Con | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 580 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 5.8 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.669" (17.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 11mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HHXF350GRA471MJH0G | Chemi-Con | 0 | 565-HHXF350GRA471MJH0GCT-ND | 2,35000 € | Parametric Equivalent |
| GYC1V471MNW1GS | Nichicon | 95 | 493-GYC1V471MNW1GSCT-ND | 2,38000 € | Parametric Equivalent |
| GYC1V471MNZ1GS | Nichicon | 173 | 493-GYC1V471MNZ1GSCT-ND | 2,06000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,10000 € | 4,10 € |
| 10 | 2,80500 € | 28,05 € |
| 50 | 2,27040 € | 113,52 € |
| 100 | 2,10200 € | 210,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,96200 € | 392,40 € |
| 400 | 1,84570 € | 738,28 € |
| 600 | 1,78705 € | 1.072,23 € |
| 1.000 | 1,72167 € | 1.721,67 € |
| 1.400 | 1,68326 € | 2.356,56 € |
| 2.000 | 1,64615 € | 3.292,30 € |
| Unit Price without VAT: | 4,10000 € |
|---|---|
| Unit Price with VAT: | 5,08400 € |




