
EMZA350ARA470MF61G | |
|---|---|
DigiKey Part Number | 565-EMZA350ARA470MF61GTR-ND - Tape & Reel (TR) 565-EMZA350ARA470MF61GCT-ND - Cut Tape (CT) 565-EMZA350ARA470MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZA350ARA470MF61G |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZA350ARA470MF61G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 96 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 50 | 0,14760 € | 7,38 € |
| 100 | 0,13060 € | 13,06 € |
| 500 | 0,10102 € | 50,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,09169 € | 91,69 € |
| 2.000 | 0,08393 € | 167,86 € |
| 3.000 | 0,08000 € | 240,00 € |
| 5.000 | 0,07562 € | 378,10 € |
| 7.000 | 0,07305 € | 511,35 € |
| 10.000 | 0,07057 € | 705,70 € |
| 12.000 | 0,06938 € | 832,56 € |
| 24.000 | 0,06538 € | 1.569,12 € |
| 25.000 | 0,06517 € | 1.629,25 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

