
EMLA500ARA101MHA0G | |
|---|---|
DigiKey Part Number | 565-EMLA500ARA101MHA0GTR-ND - Tape & Reel (TR) 565-EMLA500ARA101MHA0GCT-ND - Cut Tape (CT) 565-EMLA500ARA101MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMLA500ARA101MHA0G |
Description | CAP ALUM 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMLA500ARA101MHA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 350 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,48600 € | 4,86 € |
| 50 | 0,36760 € | 18,38 € |
| 100 | 0,33000 € | 33,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,26512 € | 132,56 € |
| 1.000 | 0,24466 € | 244,66 € |
| 1.500 | 0,23434 € | 351,51 € |
| 2.500 | 0,22282 € | 557,05 € |
| 3.500 | 0,21605 € | 756,17 € |
| 5.000 | 0,20951 € | 1.047,55 € |
| 6.000 | 0,20641 € | 1.238,46 € |
| 12.000 | 0,19588 € | 2.350,56 € |
| 12.500 | 0,19532 € | 2.441,50 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,95480 € |

