
CMPD4448 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPD4448TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPD4448TRPBFREECT-ND - Cut Tape (CT) 1514-CMPD4448TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPD4448 TR PBFREE |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 25 nA @ 20 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24400 € | 2,44 € |
| 100 | 0,15370 € | 15,37 € |
| 500 | 0,11478 € | 57,39 € |
| 1.000 | 0,10217 € | 102,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08614 € | 258,42 € |
| 6.000 | 0,07805 € | 468,30 € |
| 9.000 | 0,07393 € | 665,37 € |
| 15.000 | 0,06929 € | 1.039,35 € |
| 21.000 | 0,06654 € | 1.397,34 € |
| 30.000 | 0,06387 € | 1.916,10 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |

