
CMKT3904 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMKT3904TRPBFREETR-ND - Tape & Reel (TR) 1514-CMKT3904TRPBFREECT-ND - Cut Tape (CT) 1514-CMKT3904TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMKT3904 TR PBFREE |
Description | TRANS 2NPN 40V 200MA SOT-363 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 200mA 300MHz 350mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 350mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,40000 € | 4,00 € |
| 100 | 0,25800 € | 25,80 € |
| 500 | 0,19662 € | 98,31 € |
| 1.000 | 0,17680 € | 176,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15161 € | 454,83 € |
| 6.000 | 0,13892 € | 833,52 € |
| 9.000 | 0,13245 € | 1.192,05 € |
| 15.000 | 0,12519 € | 1.877,85 € |
| 21.000 | 0,12088 € | 2.538,48 € |
| 30.000 | 0,11670 € | 3.501,00 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,79360 € |

