

PTS647SN50SMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS647SN50SMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS647SN50SMTR2LFSCT-ND - Cut Tape (CT) 108-PTS647SN50SMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS647SN50SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS647SN50SMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 4.50mm x 4.50mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 100gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 5.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21800 € | 2,18 € |
| 25 | 0,20400 € | 5,10 € |
| 100 | 0,18280 € | 18,28 € |
| 250 | 0,16944 € | 42,36 € |
| 500 | 0,15988 € | 79,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,14458 € | 216,87 € |
| 3.000 | 0,13682 € | 410,46 € |
| 4.500 | 0,13261 € | 596,75 € |
| 7.500 | 0,12767 € | 957,53 € |
| 10.500 | 0,12463 € | 1.308,62 € |
| 15.000 | 0,12159 € | 1.823,85 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |











