



KSL0V411 LFTR | |
|---|---|
DigiKey Part Number | 108-KSL0V411LFTR-ND |
Manufacturer | |
Manufacturer Product Number | KSL0V411 LFTR |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KSL0V411 LFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Obsolete | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 8.53mm | |
Actuator Orientation | Side Actuated | |
Termination Style | PC Pin | |
Outline | 8.00mm x 8.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP60 - Dust Tight | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | - | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 1,23200 € | 12,32 € |
| 25 | 1,14400 € | 28,60 € |
| 100 | 1,01910 € | 101,91 € |
| 250 | 0,94476 € | 236,19 € |
| 500 | 0,89376 € | 446,88 € |
| 1.000 | 0,84742 € | 847,42 € |
| 2.500 | 0,79337 € | 1.983,42 € |
| 5.000 | 0,75778 € | 3.788,90 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,81040 € |







