

K12SB L WH0 1.5 9N O LFTX | |
|---|---|
DigiKey Part Number | 108-K12SBLWH01.59NOLFTXTR-ND - Tape & Reel (TR) 108-K12SBLWH01.59NOLFTXCT-ND - Cut Tape (CT) 108-K12SBLWH01.59NOLFTXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | K12SB L WH0 1.5 9N O LFTX |
Description | HIGH PERFORMANCE SMT KEY SW |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Keyswitch, Illuminated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Type | Keyswitch, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 30 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, White | |
Illumination Voltage (Nominal) | - | |
Termination Style | SMD (SMT) Tab | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,74000 € | 6,74 € |
| 10 | 5,81400 € | 58,14 € |
| 25 | 5,48280 € | 137,07 € |
| 50 | 5,24420 € | 262,21 € |
| 100 | 5,01560 € | 501,56 € |
| 250 | 4,72820 € | 1.182,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 4,35266 € | 3.917,39 € |
| 1.800 | 4,16149 € | 7.490,68 € |
| Unit Price without VAT: | 6,74000 € |
|---|---|
| Unit Price with VAT: | 8,35760 € |

