
APLC0D471M006S9 | |
|---|---|
DigiKey Part Number | 4506-APLC0D471M006S9TR-ND - Tape & Reel (TR) 4506-APLC0D471M006S9CT-ND - Cut Tape (CT) 4506-APLC0D471M006S9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APLC0D471M006S9 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&B/RESI | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 8.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,83100 € | 8,31 € |
| 50 | 0,66080 € | 33,04 € |
| 100 | 0,60860 € | 60,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,51237 € | 307,42 € |
| 1.200 | 0,48634 € | 583,61 € |
| 1.800 | 0,47331 € | 851,96 € |
| 3.000 | 0,45887 € | 1.376,61 € |
| 4.200 | 0,45042 € | 1.891,76 € |
| 6.000 | 0,44230 € | 2.653,80 € |
| 7.200 | 0,43844 € | 3.156,77 € |
| 14.400 | 0,42548 € | 6.126,91 € |
| 15.000 | 0,42479 € | 6.371,85 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,56240 € |

