

PX0714/4/15/28 | |
---|---|
DigiKey Part Number | 708-2647-ND |
Manufacturer | |
Manufacturer Product Number | PX0714/4/15/28 |
Description | PWR ENT RCPT IEC320-2-2F PANEL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Snap-In |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-2-2/F | |
Connector Type | Receptacle, Female Sockets | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 per connection (4) | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Solder | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 32.51mm x 95.50mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, DEMKO, FIMKO, NEMKO, S+ MARK, SEMKO, UL, VDE | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 15,10000 € | 15,10 € |
10 | 12,83400 € | 128,34 € |
25 | 12,02960 € | 300,74 € |
50 | 11,45560 € | 572,78 € |
100 | 10,90900 € | 1.090,90 € |
250 | 10,22652 € | 2.556,63 € |
500 | 9,73902 € | 4.869,51 € |
Unit Price without VAT: | 15,10000 € |
---|---|
Unit Price with VAT: | 18,72400 € |