
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 (2 + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder Tabs | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Tin | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | UL94 HB | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | 250VAC | |
Cable Opening | - | |
Operating Temperature | -20°C ~ 60°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | General Purpose | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,36000 € | 5,36 € |
| 10 | 4,55500 € | 45,55 € |
| 25 | 4,27000 € | 106,75 € |
| 50 | 4,06580 € | 203,29 € |
| 100 | 3,87170 € | 387,17 € |
| 250 | 3,62936 € | 907,34 € |
| 500 | 3,45622 € | 1.728,11 € |
| 1.000 | 3,29141 € | 3.291,41 € |
| 2.500 | 3,08560 € | 7.714,00 € |
| Unit Price without VAT: | 5,36000 € |
|---|---|
| Unit Price with VAT: | 6,64640 € |



