
HSMH-A100-L00J1 | |
|---|---|
DigiKey Part Number | 516-3235-2-ND - Tape & Reel (TR) 516-3235-1-ND - Cut Tape (CT) 516-3235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMH-A100-L00J1 |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Red 637nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25400 € | 2,54 € |
| 100 | 0,18120 € | 18,12 € |
| 500 | 0,14836 € | 74,18 € |
| 1.000 | 0,13754 € | 137,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12832 € | 256,64 € |
| 4.000 | 0,12049 € | 481,96 € |
| 6.000 | 0,11647 € | 698,82 € |
| 10.000 | 0,11192 € | 1.119,20 € |
| 14.000 | 0,10922 € | 1.529,08 € |
| 20.000 | 0,10658 € | 2.131,60 € |
| 50.000 | 0,10076 € | 5.038,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |











