
HSMF-A341-A00J1 | |
|---|---|
DigiKey Part Number | 516-2231-2-ND - Tape & Reel (TR) 516-2231-1-ND - Cut Tape (CT) 516-2231-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-A341-A00J1 |
Description | LED RGB CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 626nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 1.9V Red, 3.4V Green, 3.4V Blue 4-PLCC |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V Red, 3.4V Green, 3.4V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Wavelength - Peak 635nm Red, 523nm Green, 468nm Blue |
Lens Color Colorless | Package / Case 4-PLCC |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 2.80mm W |
Lens Style Round with Flat Top | Height (Max) 2.10mm |
Lens Size 2.20mm Dia | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,22000 € | 2,22 € |
| 10 | 1,60500 € | 16,05 € |
| 100 | 1,23730 € | 123,73 € |
| 500 | 1,07572 € | 537,86 € |
| 1.000 | 1,02305 € | 1.023,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,97846 € | 1.956,92 € |
| 4.000 | 0,94072 € | 3.762,88 € |
| 6.000 | 0,92140 € | 5.528,40 € |
| Unit Price without VAT: | 2,22000 € |
|---|---|
| Unit Price with VAT: | 2,75280 € |


