
HFBR-2416TCZ | |
|---|---|
DigiKey Part Number | 516-2057-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-2416TCZ |
Description | FIBER OPTIC RECEIVER 160MBD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver 160MBd 1.84V 100 mA |
Datasheet | Datasheet |
Category | Data Rate 160MBd |
Manufacturer Broadcom Limited | Voltage - Supply 1.84V |
Series | Current - Supply 100 mA |
Packaging Bulk | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,54000 € | 25,54 € |
| 60 | 18,23450 € | 1.094,07 € |
| 120 | 17,56300 € | 2.107,56 € |
| Unit Price without VAT: | 25,54000 € |
|---|---|
| Unit Price with VAT: | 31,66960 € |



