
HCPL-2400-500E | |
|---|---|
DigiKey Part Number | 516-4044-2-ND - Tape & Reel (TR) 516-4044-1-ND - Cut Tape (CT) 516-4044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-2400-500E |
Description | OPTOISO 3.75KV TRI-STATE 8DIP GW |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 40MBd Tri-State 3750Vrms 1 Channel 1kV/µs CMTI 8-DIP Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-2400-500E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 1kV/µs | |
Input Type | DC | |
Output Type | Tri-State | |
Current - Output / Channel | 25 mA | |
Data Rate | 40MBd | |
Propagation Delay tpLH / tpHL (Max) | 55ns, 55ns | |
Rise / Fall Time (Typ) | 20ns, 10ns | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Current - DC Forward (If) (Max) | 10mA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,79000 € | 5,79 € |
| 10 | 4,36400 € | 43,64 € |
| 100 | 3,52860 € | 352,86 € |
| 500 | 3,25484 € | 1.627,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 3,04557 € | 3.045,57 € |
| 2.000 | 2,94544 € | 5.890,88 € |
| Unit Price without VAT: | 5,79000 € |
|---|---|
| Unit Price with VAT: | 7,17960 € |



