
ACPL-W343-560E | |
|---|---|
DigiKey Part Number | 516-ACPL-W343-560ETR-ND - Tape & Reel (TR) 516-ACPL-W343-560ECT-ND - Cut Tape (CT) 516-ACPL-W343-560EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-W343-560E |
Description | OPTOISO 5KV 1CH GATE DRIVER 6SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4A Gate Driver Optical Coupling 5000Vrms 1 Channel 6-SO Stretched |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 200ns, 200ns | |
Pulse Width Distortion (Max) | 70ns | |
Rise / Fall Time (Typ) | 43ns, 40ns | |
Current - Output High, Low | 3A, 3A | |
Current - Peak Output | 4A | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 15V ~ 30V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.268", 6.80mm Width) | |
Supplier Device Package | 6-SO Stretched | |
Approval Agency | CSA, IEC/EN/DIN, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,35000 € | 3,35 € |
| 10 | 2,46900 € | 24,69 € |
| 100 | 1,94530 € | 194,53 € |
| 500 | 1,71572 € | 857,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,64102 € | 1.641,02 € |
| 2.000 | 1,57781 € | 3.155,62 € |
| 3.000 | 1,54546 € | 4.636,38 € |
| 5.000 | 1,50898 € | 7.544,90 € |
| Unit Price without VAT: | 3,35000 € |
|---|---|
| Unit Price with VAT: | 4,15400 € |


