
ACPL-T350-560E | |
|---|---|
DigiKey Part Number | 516-ACPL-T350-560ETR-ND - Tape & Reel (TR) 516-ACPL-T350-560ECT-ND - Cut Tape (CT) 516-ACPL-T350-560EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-T350-560E |
Description | OPTOISO 3.75KV 1CH GT DVR 8DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2.5A Gate Driver Optical Coupling 3750Vrms 1 Channel 8-DIP Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 15kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
Pulse Width Distortion (Max) | 300ns | |
Rise / Fall Time (Typ) | 15ns, 20ns | |
Current - Output High, Low | 2A, 2A | |
Current - Peak Output | 2.5A | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 15V ~ 30V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing | |
Approval Agency | CSA, IEC/EN/DIN, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,85000 € | 2,85 € |
| 10 | 2,08100 € | 20,81 € |
| 100 | 1,62670 € | 162,67 € |
| 500 | 1,42720 € | 713,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,34181 € | 1.341,81 € |
| 2.000 | 1,28746 € | 2.574,92 € |
| 3.000 | 1,25964 € | 3.778,92 € |
| 5.000 | 1,22827 € | 6.141,35 € |
| 7.000 | 1,20962 € | 8.467,34 € |
| Unit Price without VAT: | 2,85000 € |
|---|---|
| Unit Price with VAT: | 3,53400 € |

