
SRP7028A-R22Y | |
|---|---|
DigiKey Part Number | SRP7028A-R22YTR-ND - Tape & Reel (TR) SRP7028A-R22YCT-ND - Cut Tape (CT) SRP7028A-R22YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP7028A-R22Y |
Description | FIXED IND 220NH 23A 2.8 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 220 nH Shielded Drum Core, Wirewound Inductor 23 A 2.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP7028A-R22Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 220 nH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 40A | |
Shielding | Shielded | |
DC Resistance (DCR) | 2.8mOhm Max | |
Q @ Freq | 5 @ 100kHz | |
Frequency - Self Resonant | 150MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.287" L x 0.260" W (7.30mm x 6.60mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,73700 € | 7,37 € |
| 25 | 0,68200 € | 17,05 € |
| 50 | 0,64300 € | 32,15 € |
| 100 | 0,60620 € | 60,62 € |
| 250 | 0,56080 € | 140,20 € |
| 500 | 0,52878 € | 264,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,49862 € | 498,62 € |
| 2.000 | 0,47022 € | 940,44 € |
| 3.000 | 0,45437 € | 1.363,11 € |
| 5.000 | 0,43519 € | 2.175,95 € |
| 7.000 | 0,42302 € | 2.961,14 € |
| 10.000 | 0,42247 € | 4.224,70 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |


