
SRP5030T-100M | |
|---|---|
DigiKey Part Number | SRP5030T-100MTR-ND - Tape & Reel (TR) SRP5030T-100MCT-ND - Cut Tape (CT) SRP5030T-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP5030T-100M |
Description | FIXED IND 10UH 2.75A 128 MOHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Drum Core, Wirewound Inductor 2.75 A 128mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP5030T-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 128mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.224" L x 0.205" W (5.70mm x 5.20mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,70600 € | 7,06 € |
| 100 | 0,58020 € | 58,02 € |
| 1.000 | 0,47726 € | 477,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,45007 € | 900,14 € |
| 4.000 | 0,42446 € | 1.697,84 € |
| 6.000 | 0,41018 € | 2.461,08 € |
| 10.000 | 0,39289 € | 3.928,90 € |
| 14.000 | 0,38512 € | 5.391,68 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |

