Similar
Similar

SRP4020FA-R82M | |
|---|---|
DigiKey Part Number | SRP4020FA-R82MTR-ND - Tape & Reel (TR) SRP4020FA-R82MCT-ND - Cut Tape (CT) SRP4020FA-R82MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP4020FA-R82M |
Description | FIXED IND 820NH 11.5A 9.5 MOHM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 820 nH Shielded Drum Core, Wirewound Inductor 11.5 A 9.5mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP4020FA-R82M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 6.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 9.5mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 62MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.161" L x 0.161" W (4.10mm x 4.10mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,78800 € | 7,88 € |
| 25 | 0,72960 € | 18,24 € |
| 50 | 0,68760 € | 34,38 € |
| 100 | 0,64830 € | 64,83 € |
| 250 | 0,59976 € | 149,94 € |
| 500 | 0,56554 € | 282,77 € |
| 1.000 | 0,55697 € | 556,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,48596 € | 1.457,88 € |
| 6.000 | 0,45835 € | 2.750,10 € |
| 9.000 | 0,45504 € | 4.095,36 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,19040 € |



