


SMCJ26CA | |
|---|---|
DigiKey Part Number | SMCJ26CABTR-ND - Tape & Reel (TR) SMCJ26CABCT-ND - Cut Tape (CT) SMCJ26CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ26CA |
Description | TVS DIODE 26VWM 42.1VC DO214AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 35.7A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ26CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 35.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,31700 € | 3,17 € |
| 100 | 0,26520 € | 26,52 € |
| 500 | 0,23148 € | 115,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19174 € | 575,22 € |
| 6.000 | 0,18224 € | 1.093,44 € |
| 9.000 | 0,17619 € | 1.585,71 € |
| 15.000 | 0,17598 € | 2.639,70 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |










