Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SMBJ8.5A-Q | |
|---|---|
DigiKey Part Number  | 118-SMBJ8.5A-QTR-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | SMBJ8.5A-Q  | 
Description  | TVS DIODE 8.5VWM 14.4V DO214AA  | 
Manufacturer Standard Lead Time  | 24 Weeks  | 
Customer Reference  | |
Detailed Description  | 14.4V Clamp 41.7A Ipp Tvs Diode Surface Mount DO-214AA (SMB)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 8.5V  | |
Voltage - Breakdown (Min)  | 9.44V  | |
Voltage - Clamping (Max) @ Ipp  | 14.4V  | |
Current - Peak Pulse (10/1000µs)  | 41.7A  | |
Power - Peak Pulse  | 600W  | |
Power Line Protection  | No  | |
Applications  | Telecom  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AA, SMB  | |
Supplier Device Package  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 12.000 | 0,08868 € | 1.064,16 € | 
| 15.000 | 0,08666 € | 1.299,90 € | 
| 21.000 | 0,08380 € | 1.759,80 € | 
| 30.000 | 0,08252 € | 2.475,60 € | 
| Unit Price without VAT: | 0,08868 € | 
|---|---|
| Unit Price with VAT: | 0,10996 € | 











