


SMAJ440A | |
|---|---|
DigiKey Part Number | SMAJ440ABBTR-ND - Tape & Reel (TR) SMAJ440ABBCT-ND - Cut Tape (CT) SMAJ440ABBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ440A |
Description | TVS DIODE 440VWM 713VC DO214AC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 713V Clamp 600mA Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ440A Models |
Category | Current - Peak Pulse (10/1000µs) 600mA |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 440V | Supplier Device Package |
Voltage - Breakdown (Min) 492V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 713V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ440A | Eaton - Electronics Division | 3.867 | 283-SMAJ440ACT-ND | 0,41000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,46300 € | 4,63 € |
| 100 | 0,29930 € | 29,93 € |
| 500 | 0,22874 € | 114,37 € |
| 1.000 | 0,20599 € | 205,99 € |
| 2.000 | 0,18683 € | 373,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,16608 € | 830,40 € |
| 10.000 | 0,15325 € | 1.532,50 € |
| 15.000 | 0,14672 € | 2.200,80 € |
| 25.000 | 0,13938 € | 3.484,50 € |
| 35.000 | 0,13503 € | 4.726,05 € |
| 50.000 | 0,13081 € | 6.540,50 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,93000 € |


