
SDR0302-1R0ML | |
|---|---|
DigiKey Part Number | 118-SDR0302-1R0MLTR-ND - Tape & Reel (TR) 118-SDR0302-1R0MLCT-ND - Cut Tape (CT) 118-SDR0302-1R0MLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDR0302-1R0ML |
Description | FIXED IND 1UH 2.1A 60 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 µH Unshielded Drum Core, Wirewound Inductor 2.1 A 60mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDR0302-1R0ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.7A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 60mOhm Max | |
Q @ Freq | 20 @ 7.96MHz | |
Frequency - Self Resonant | 125MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.118" L x 0.110" W (3.00mm x 2.80mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,31100 € | 3,11 € |
| 100 | 0,25530 € | 25,53 € |
| 1.000 | 0,20993 € | 209,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,19795 € | 395,90 € |
| 4.000 | 0,18666 € | 746,64 € |
| 6.000 | 0,18037 € | 1.082,22 € |
| 10.000 | 0,17274 € | 1.727,40 € |
| 14.000 | 0,16791 € | 2.350,74 € |
| 20.000 | 0,16293 € | 3.258,60 € |
| 50.000 | 0,16163 € | 8.081,50 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,47120 € |








