
PWR221T-50-10R0F | |
|---|---|
DigiKey Part Number | PWR221T-50-10R0F-ND |
Manufacturer | |
Manufacturer Product Number | PWR221T-50-10R0F |
Description | RES 10 OHM 1% 50W TO220-2 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 Ohms ±1% 50W Through Hole Resistor TO-220-2 Full Pack Current Sense, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | PWR221T-50-10R0F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Current Sense, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 150°C | |
Package / Case | ||
Supplier Device Package | TO-220 | |
Size / Dimension | 0.410" L x 0.125" W (10.41mm x 3.18mm) | |
Height - Seated (Max) | 0.760" (19.30mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,33000 € | 6,33 € |
| 10 | 4,34000 € | 43,40 € |
| 25 | 3,80160 € | 95,04 € |
| 50 | 3,46440 € | 173,22 € |
| 100 | 3,17750 € | 317,75 € |
| 250 | 2,86364 € | 715,91 € |
| 500 | 2,66732 € | 1.333,66 € |
| 1.000 | 2,50058 € | 2.500,58 € |
| Unit Price without VAT: | 6,33000 € |
|---|---|
| Unit Price with VAT: | 7,84920 € |

