


MF-USML175/12-2 | |
|---|---|
DigiKey Part Number | 118-MF-USML175/12-2TR-ND - Tape & Reel (TR) 118-MF-USML175/12-2CT-ND - Cut Tape (CT) 118-MF-USML175/12-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-USML175/12-2 |
Description | PTC RESET FUSE 12V 1.75A 1210 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 12V 1.75 A Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-USML175/12-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 12V | |
Current - Hold (Ih) (Max) | 1.75 A | |
Current - Trip (It) | 3.5 A | |
Current - Max | 50 A | |
Time to Trip | 800 ms | |
Resistance - Initial (Ri) (Min) | 6 mOhms | |
Resistance - Post Trip (R1) (Max) | 50 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.101" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Approval Agency | cUL, cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 5 | 0,57800 € | 2,89 € |
| 10 | 0,54900 € | 5,49 € |
| 25 | 0,51320 € | 12,83 € |
| 50 | 0,48880 € | 24,44 € |
| 100 | 0,46660 € | 46,66 € |
| 500 | 0,42186 € | 210,93 € |
| 1.000 | 0,40525 € | 405,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,37184 € | 1.859,20 € |
| 10.000 | 0,35940 € | 3.594,00 € |
| 15.000 | 0,35260 € | 5.289,00 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,81840 € |






