

MF-RM016/240-2 | |
|---|---|
DigiKey Part Number | 118-MF-RM016/240-2TR-ND - Tape & Reel (TR) 118-MF-RM016/240-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RM016/240-2 |
Description | PTC RESET FUSE 240V 160MA RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 240V (265V Int) 160 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-RM016/240-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 240V (265V Int) | |
Current - Hold (Ih) (Max) | 160 mA | |
Current - Trip (It) | 370 mA | |
Current - Max | 2 A | |
Time to Trip | 15 s | |
Resistance - Initial (Ri) (Min) | 2.5 Ohms | |
Resistance - Post Trip (R1) (Max) | 7.8 Ohms | |
Operating Temperature | -20°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.390" Dia x 0.150" T (9.90mm x 3.80mm) | |
Height - Seated (Max) | 0.543" (13.80mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.201" (5.10mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 5 | 0,57800 € | 2,89 € |
| 10 | 0,53300 € | 5,33 € |
| 50 | 0,44220 € | 22,11 € |
| 100 | 0,40810 € | 40,81 € |
| 250 | 0,36680 € | 91,70 € |
| 500 | 0,33830 € | 169,15 € |
| 1.000 | 0,31189 € | 311,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,28743 € | 574,86 € |
| 4.000 | 0,26475 € | 1.059,00 € |
| 6.000 | 0,25224 € | 1.513,44 € |
| 10.000 | 0,23725 € | 2.372,50 € |
| 14.000 | 0,23576 € | 3.300,64 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |

