

MF-MSMF020-2 | |
|---|---|
DigiKey Part Number | MF-MSMF020-2TR-ND - Tape & Reel (TR) MF-MSMF020-2CT-ND - Cut Tape (CT) MF-MSMF020-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF020-2 |
Description | PTC RESET FUSE 30V 200MA 1812 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 200 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-MSMF020-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 200 mA | |
Current - Trip (It) | 400 mA | |
Current - Max | 80 A | |
Time to Trip | 60 ms | |
Resistance - Initial (Ri) (Min) | 400 mOhms | |
Resistance - Post Trip (R1) (Max) | 6 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 5 | 0,25600 € | 1,28 € |
| 10 | 0,23700 € | 2,37 € |
| 50 | 0,19620 € | 9,81 € |
| 100 | 0,18110 € | 18,11 € |
| 250 | 0,16276 € | 40,69 € |
| 500 | 0,15018 € | 75,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,13209 € | 198,14 € |
| 3.000 | 0,12175 € | 365,25 € |
| 4.500 | 0,11606 € | 522,27 € |
| 7.500 | 0,10923 € | 819,22 € |
| 10.500 | 0,10494 € | 1.101,87 € |
| 15.000 | 0,10055 € | 1.508,25 € |
| 37.500 | 0,09650 € | 3.618,75 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |










