
CDSOD323-T24L | |
|---|---|
DigiKey Part Number | CDSOD323-T24LTR-ND - Tape & Reel (TR) CDSOD323-T24LCT-ND - Cut Tape (CT) CDSOD323-T24LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T24L |
Description | TVS DIODE 24VWM 56VC SOD323 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 56V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 56V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | HDMI, USB OTG | |
Capacitance @ Frequency | 1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,44600 € | 4,46 € |
| 100 | 0,27960 € | 27,96 € |
| 500 | 0,26078 € | 130,39 € |
| 1.000 | 0,24936 € | 249,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,23332 € | 699,96 € |
| 6.000 | 0,22389 € | 1.343,34 € |
| 9.000 | 0,20373 € | 1.833,57 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |


