
77805W 0101000 | |
|---|---|
DigiKey Part Number | 135-77805W0101000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 77805W 0101000 |
Description | CABLE 5COND 18AWG BLACK FEET |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 5 Conductor Multi-Conductor Cable Black 18 AWG Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 5 | |
Wire Gauge | ||
Conductor Strand | 105/38 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.355" (9.02mm) | |
Shield Type | - | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | UL Style 2587 | |
Features | Oil Resistant | |
Operating Temperature | -5°C ~ 90°C | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | 0.0350" (0.889mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | - | |
Shield Coverage | - | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,60000 € | 7,60 € |
| 2 | 7,23500 € | 14,47 € |
| 3 | 7,03333 € | 21,10 € |
| 5 | 6,78400 € | 33,92 € |
| 7 | 6,62286 € | 46,36 € |
| 10 | 6,45800 € | 64,58 € |
| 25 | 6,04840 € | 151,21 € |
| 50 | 5,75360 € | 287,68 € |
| 100 | 5,47070 € | 547,07 € |
| Unit Price without VAT: | 7,60000 € |
|---|---|
| Unit Price with VAT: | 9,42400 € |


