
H3DDH-1018G | |
|---|---|
DigiKey Part Number | H3DDH-1018G-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-1018G |
Description | IDC CBL - HHKR10H/AE10G/HHKR10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,21000 € | 1,21 € |
| 10 | 0,98100 € | 9,81 € |
| 25 | 0,90440 € | 22,61 € |
| 50 | 0,85040 € | 42,52 € |
| 100 | 0,79960 € | 79,96 € |
| 250 | 0,73720 € | 184,30 € |
| 500 | 0,69324 € | 346,62 € |
| 1.000 | 0,65194 € | 651,94 € |
| 2.500 | 0,60110 € | 1.502,75 € |
| Unit Price without VAT: | 1,21000 € |
|---|---|
| Unit Price with VAT: | 1,50040 € |







