
AWP 26-7540-T | |
|---|---|
DigiKey Part Number | HHKC26S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-7540-T |
Description | CONN SOCKET 26POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42200 € | 4,22 € |
| 25 | 0,39600 € | 9,90 € |
| 80 | 0,36463 € | 29,17 € |
| 160 | 0,34706 € | 55,53 € |
| 320 | 0,33053 € | 105,77 € |
| 560 | 0,31771 € | 177,92 € |
| 1.040 | 0,30412 € | 316,28 € |
| 2.560 | 0,28538 € | 730,57 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,62000 € |








