
SM102K06L | |
|---|---|
DigiKey Part Number | 2994-SM102K06L-ND |
Manufacturer | |
Manufacturer Product Number | SM102K06L |
Description | SOLAR CELL GEN3 4.15V 1369.4MW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 1.3694 W 4.15 V |
Datasheet | Datasheet |
Category | Voltage @ Pmpp 3.35 V |
Manufacturer ANYSOLAR Ltd | Current - Short Circuit (Isc) 436 mA |
Series | Type Monocrystalline |
Packaging Bulk | Voltage - Open Circuit 4.15 V |
Part Status Active | Operating Temperature -40°C ~ 90°C |
Power (Watts) - Max 1.3694 W | Package / Case Cells |
Current @ Pmpp 409 mA | Size / Dimension 5.236" L x 2.047" W x 0.083" H (133.00mm x 52.00mm x 2.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,04000 € | 25,04 € |
| 40 | 18,26550 € | 730,62 € |
| 80 | 17,23375 € | 1.378,70 € |
| 120 | 16,65950 € | 1.999,14 € |
| 280 | 15,52571 € | 4.347,20 € |
| 520 | 15,45756 € | 8.037,93 € |
| Unit Price without VAT: | 25,04000 € |
|---|---|
| Unit Price with VAT: | 31,04960 € |



