



REF03GPZ | |
|---|---|
DigiKey Part Number | 505-REF03GPZ-ND |
Manufacturer | |
Manufacturer Product Number | REF03GPZ |
Description | IC VREF SERIES 0.6% 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.6% 10 mA 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | REF03GPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.6% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | 6µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 4.5V ~ 33V | |
Current - Supply | 1.4mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,73000 € | 5,73 € |
| 10 | 4,41100 € | 44,11 € |
| 50 | 3,88220 € | 194,11 € |
| 100 | 3,71830 € | 371,83 € |
| 250 | 3,54528 € | 886,32 € |
| 500 | 3,44102 € | 1.720,51 € |
| 1.000 | 3,35522 € | 3.355,22 € |
| 2.500 | 3,26464 € | 8.161,60 € |
| Unit Price without VAT: | 5,73000 € |
|---|---|
| Unit Price with VAT: | 7,10520 € |


