
LTC7804IUD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7804IUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7804IUD#PBF |
Description | LOW IQ SYNCHRONOUS BOOST CONTROL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC7804IUD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 3MHz |
Packaging Tube | Duty Cycle (Max) 100% |
Part Status Active | Synchronous Rectifier Yes |
Output Type Transistor Driver | Clock Sync No |
Function Step-Up | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost | Package / Case 16-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,10000 € | 6,10 € |
| 10 | 4,70900 € | 47,09 € |
| 25 | 4,36120 € | 109,03 € |
| 121 | 3,93570 € | 476,22 € |
| 363 | 3,77099 € | 1.368,87 € |
| Unit Price without VAT: | 6,10000 € |
|---|---|
| Unit Price with VAT: | 7,56400 € |


