
LTC6930HMS8-8.00#PBF | |
|---|---|
DigiKey Part Number | LTC6930HMS8-8.00#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6930HMS8-8.00#PBF |
Description | IC OSC SILICON 8MHZ 8-MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Oscillator, Silicon IC 8MHz 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6930HMS8-8.00#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Oscillator, Silicon | |
Count | - | |
Frequency | 8MHz | |
Voltage - Supply | 1.7V ~ 5.5V | |
Current - Supply | 926 µA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,07000 € | 4,07 € |
| 10 | 3,53200 € | 35,32 € |
| 25 | 3,33960 € | 83,49 € |
| 50 | 3,20160 € | 160,08 € |
| 100 | 3,06940 € | 306,94 € |
| 250 | 2,90292 € | 725,73 € |
| 500 | 2,78318 € | 1.391,59 € |
| 1.000 | 2,66850 € | 2.668,50 € |
| 2.500 | 2,52432 € | 6.310,80 € |
| Unit Price without VAT: | 4,07000 € |
|---|---|
| Unit Price with VAT: | 5,04680 € |








