
LTC6910-1ITS8#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC6910-1ITS8#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC6910-1ITS8#TRMPBFCT-ND - Cut Tape (CT) 505-LTC6910-1ITS8#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6910-1ITS8#TRMPBF |
Description | IC OPAMP PGA 1 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Programmable Gain Amplifier 1 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC6910-1ITS8#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 16V/µs | |
Gain Bandwidth Product | 11 MHz | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 3.5mA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,31000 € | 4,31 € |
| 10 | 3,28100 € | 32,81 € |
| 25 | 3,02480 € | 75,62 € |
| 100 | 2,74330 € | 274,33 € |
| 250 | 2,69888 € | 674,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,52814 € | 1.264,07 € |
| 1.000 | 2,46153 € | 2.461,53 € |
| 1.500 | 2,42819 € | 3.642,28 € |
| 2.500 | 2,39123 € | 5.978,08 € |
| 3.500 | 2,36964 € | 8.293,74 € |
| Unit Price without VAT: | 4,31000 € |
|---|---|
| Unit Price with VAT: | 5,34440 € |


