

LTC4352CMS#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC4352CMS#TRPBFTR-ND - Tape & Reel (TR) 161-LTC4352CMS#TRPBFCT-ND - Cut Tape (CT) 161-LTC4352CMS#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4352CMS#TRPBF |
Description | IC OR CTRLR N+1 12MSOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel N:1 12-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4352CMS#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | N:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 250 ns | |
Delay Time - OFF | 200 ns | |
Current - Output (Max) | - | |
Current - Supply | 1.4 mA | |
Voltage - Supply | 2.9V ~ 18V | |
Applications | Redundant Power Supplies, Telecom Infrastructure | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 12-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,43000 € | 7,43 € |
| 10 | 5,00100 € | 50,01 € |
| 25 | 4,36760 € | 109,19 € |
| 100 | 3,65100 € | 365,10 € |
| 250 | 3,29928 € | 824,82 € |
| 500 | 3,23820 € | 1.619,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,23820 € | 8.095,50 € |
| Unit Price without VAT: | 7,43000 € |
|---|---|
| Unit Price with VAT: | 9,21320 € |


