
LTC4304CMS#PBF | |
|---|---|
DigiKey Part Number | LTC4304CMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4304CMS#PBF |
Description | IC ACCELERATR I2C HOTSWAP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buffer, Accelerator 2 Channel 400kHz 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4304CMS#PBF Models |
Category | Number of Channels 2 |
Manufacturer Analog Devices Inc. | Capacitance - Input 10 pF |
Packaging Tube | Voltage - Supply 2.7V ~ 5.5V |
Part Status Active | Current - Supply 6mA |
Type Buffer, Accelerator | Operating Temperature 0°C ~ 70°C |
Applications I2C - Hotswap | Mounting Type Surface Mount |
Input 2-Wire Bus | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Output 2-Wire Bus | Supplier Device Package 10-MSOP |
Data Rate (Max) 400kHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,29000 € | 6,29 € |
| 10 | 4,85100 € | 48,51 € |
| 50 | 4,27520 € | 213,76 € |
| 100 | 4,09690 € | 409,69 € |
| 250 | 3,90872 € | 977,18 € |
| 500 | 3,79526 € | 1.897,63 € |
| 1.000 | 3,70191 € | 3.701,91 € |
| Unit Price without VAT: | 6,29000 € |
|---|---|
| Unit Price with VAT: | 7,79960 € |







